• Symbol CCOLA.IS
  • Last Price (TL) 55.75
  • Change 6.09%
TR | EN

Financial Information and Presentations

Financial Information and Presentations
Year
Financials Earnings Releases Presentation Transcripts Annual/Interim Reports
12 Months Download Download Download Download Download
9 Months Download Download Download Download Download
Half Year Download Download Download Download Download
First Quarter Download Download Download Download Download

Summary Financials (Consolidated - million TL)

2013 2014 2015 2016 2017 2018 2019 2020 2021 2022* 2023* 2024*
Sales Volume (m UC) 1.058 1.131 1.152 1,189 1,238 1,315 1,207 1,184 1,376 1,577 1.535 1.501
Türkiye Sales Volume (m UC) 574 578 593 601 621 651 554 512 581 597 567 568
International Sales Volume (m UC) 484 553 559 588 617 665 654 672 795 979 968 934
Sales Revenues 5.186 5.985 6.724 7.050 8.521 10.623 12.008 14.391 21.930 93.190 145.884 137.683
EBIT 594 629 632 641 874 1.255 1.517 2.143 3.434 11.474 20.899 18.885
EBIT Margin 11,5% 10,5% 9,4% 9,1% 10,3% 11,8% 12,6% 14,9% 15,7% 12,3% 14,3% 13,7%
EBITDA 892 962 1.051 1.093 1.379 1.871 2.279 3.137 4.666 15.941 26.171 25.347
EBITDA Margin 17,2% 16,1% 15,6% 15,5% 16,2% 17,6% 19,0% 21,8% 21,3% 17,1% 17,9% 18,4%
Net Profit 247 315 117 -28 238 327 966 1.233 2.271 13.877 29.713 14.813
Net Profit Margin 4,8% 5,3% 1,7% -0,4% 2,8% 3,1% 8,0% 8,6% 10,4% 14,9% 20,4% 10,8%
EPS for 100 Shares** 1,0 1,2 0,5 -0,1 0,9 1,3 3,8 4,9 8,9 54,6 116,8 5,3***
Total Equity 2.871 3.373 4.142 4.997 5.440 6.451 7.369 8.737 14.970 47.150 64.905 61.653
Total Assets 7.006 7.202 8.946 10.456 13.394 14.020 15.960 19.147 33.262 107.259 159.045 148.327
Net Debt 1.607 1.884 2.372 2.293 2.257 2.793 2.559 1.476 5.176 10.010 21.526 25.795

On a Reported Basis
Sales Volume

Mid-single-digit volume growth on a consolidated basis
Low-to-Mid-single digit growth in Türkiye
Mid to high-single-digit growth in international

Net Sales Revenue

Mid-single digit NSR/uc growth

EBIT Margin

Flat EBIT margin

Without TAS 29
Sales Volume

Mid-single-digit volume growth on a consolidated basis
Low-to-Mid-single digit growth in Türkiye
Mid to high-single-digit growth in international

Net Sales Revenue

Low 20s percentage FX Neutral NSR/uc growth with
revenue increases in local currencies balancing cost
inflation and price affordability to drive volume growth

EBIT Margin

Slight pressure on EBIT margin

Download PDF
X