Company | Name | Phone |
---|---|---|
Ak Yatırım | Mustafa Küçükmeral Mustafa.Kucukmeral@akyatirim.com.tr |
0212 334 94 60 |
TEB Yatırım | Evren Gezer Evren.gezer@tebyatirim.com.tr |
0216 636 45 33 |
BofA | Ilya Ogorodnikov ilya.ogorodnikov@bofa.com |
7 495 662 60 73 |
Ata Yatırım | Zeynep Erman zerman@atainvest.com |
0212 310 62 90 |
Halk Yatırım | Yasin Sarıhan YSarihan@halkyatirim.com.tr |
0216 285 09 00 |
Phillip Capital | Banu Dirim banu.dirim@phillipcapital.com.tr |
0212 239 10 78 |
Tera Yatırım | Onur Müminoğlu omuminoglu@terayatirim.com |
0212 365 10 00 |
HSBC Yatırım | Bülent Yurdagül bulentyurdagul@hsbc.com |
971 56 9445882 |
ICBC | Burak Isyar burak.isyar@icbcyatirim.com.tr |
0212 276 27 27 |
Iş Yatırım | Özgür Şafak Açıkalın oacikalin@isyatirim.com.tr |
0212 350 25 14 |
JP.Morgan | Hanzade Kılıçkıran hanzade.kilickiran@jpmorgan.com |
44 20 7742 0014 |
Oyak Yatırım | Melis Pocar melis.pocar@oyakyatirim.com.tr |
0212 319 12 15 |
Şeker Yatırım | Atasav Can Tuğlu atuglu@sekeryatirim.com.tr |
0212 334 33 33 |
Ünlü & Co | Ece Mandacı ece.mandaci@unluco.com |
0212 367 36 89 |
Wood & Company | Can Yurtcan can.yurtcan@wood.cz |
420 734 266 588 |
Garanti BBVA Investment | Emin Tay etay@garantibbva.com |
0212 384 10 05 |
Yatırım Finansman | Mustafa Kemal Karaköse mkemal.karakose@yf.com.tr |
0212 317 69 00 |
Citi | Maksim Nekrasov maxim.nekrasov@citi.com |
44 207 500 7264 |
Gedik Yatırım | Ali Kerim Akkoyunlu aakkoyunlu@gedik.com |
0212 385 42 21 |
Tacirler Yatırım | Kayra Demirbulak kayra.demirbulak@tacirler.com.tr |
0212 355 46 46 |
Deniz Yatırım | Orkun Gödek orkun.godek@denizbank.com |
0212 348 51 60 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020** | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ex-dividend Date | 28 May 2014 | 27 May 2015 | 27 May 2016 | 22 May 2017 | 25 May 2018 | 31 May 2019 | 28 May 2020 | 27 May 2021 | 18 May 2022 | 22 May 2023 | 27 May 2024 |
Payment Date | 30 May 2014 | 29 May 2015 | 31 May 2016 | 24 May 2017 | 29 May 2018 | 10 June 2019 | 01 June 2020 | 31 Feb 2021 | 23 May 2022 | 24 May 2023 | 29 May 2024 |
Dividend (TL) | 85,000,000 | 100,222,092 | 30,015,752 | 50,111,044 | 200,189,805 | 300,157,522 | 239,108,535 | 501.110.440 | 600,315,045 | 750,012,251 | 2.000.015.711 |
Payment for 100 Shares (Gross)* | 0.3341579 | 0.3940000 | 0.1180000 | 0.197 | 0.787 | 1.18 | 0.94 | 1.97 | 0.83 | 2.9485 | 7,8626 |
Payment for 100 Shares (Net)* | 0.2840342 | 0.3349 | 0.1003 | 0.16745 | 0.66895 | 1.003 | 0.799 | 1.6745 | 0.71 | 2.65365 | 7,07634 |
* 100 shares represent a nominal value of TL 1.
** With the removal of the profit distribution restriction imposed due to the pandemic, the amount of dividend from 2019 profit paid in 2020
Years | Rights Issue | (%) | Dividend (%) | Bonus Issue | (%) | Issued Capital (TL) |
---|---|---|---|---|---|---|
2006 | - | - | 25.9 | - | - | 254,370,782 |
2007 | - | - | 21.1 | - | - | 254,370,782 |
2008 | - | - | 19.7 | - | - | 254,370,782 |
2009 | 29.5 | - | - | 254,370,782 | ||
2010 | - | - | 35.4 | - | - | 254,370,782 |
2011 | - | - | 43.0 | - | - | 254,370,782 |
2012 | - | - | 20.8 | - | - | 254,370,782 |
2013 | - | - | 34.4 | - | - | 254,370,782 |
2014 | - | - | 31.8 | - | - | 254,370,782 |
2015 | - | - | 25.6 | - | - | 254,370,782 |
2016 | - | - | - | - | - | 254,370,782 |
2017 | - | - | 95.5 | - | - | 254,370,782 |
2018 | - | - | 91.8 | - | - | 254,370,782 |
2019 | - | - | 24.7 | - | - | 254,370,782 |
2020 | - | - | 44.4 | - | - | 254,370,782 |
2021** | - | - | 21.8 | - | - | 254,370,782 |
2021 | - | - | 26.2 | - | - | 254,370,782 |
2022 | - | - | 17.1 | - | - | 254,370,782 |
2023 | - | - | 9.7 | - | - | 254,370,782 |
2024 | - | - | *** | - | - | 2,798,078,602 |
* Payout ratio: Dividends/Net Distributable Income Including Donations
** With the removal of the profit distribution restriction imposed due to the pandemic, the amount of dividend from 2019 profit paid in 2020
*** Will be determined at the Ordinary General Assembly Meeting to be held in 2025