Shareholder Structure
AG Anadolu Grubu Holding A.Ş. is the ultimate controlling party of CCI. AG Anadolu Grubu Holding A.Ş. holds 43% and Anheuser Busch InBev SA/NV holds 24% of Anadolu Efes's share capital. TCCC holds 20.1% of CCI’s outstanding share capital (through TCCEC). The composition of shareholders and their respective percentage of ownership can be summarized as follows:
Shareholder | Nominal Amount (Thousands TL) | Percentage of Ownership (%) |
---|---|---|
Anadolu Efes Biracılık ve Malt Sanayi A.Ş. ("Anadolu Efes") | 1,122,520 | 40.12 |
The Coca-Cola Export Corporation ("TCCEC") | 562,257 | 20.09 |
Efes Pazarlama ve Dağıtım Ticaret A.Ş. ("Efpa") | 283,669 | 10.14 |
Free Float and Other | 829,632 | 29.65 |
Total | 2,798,079 | 100.00 |
Please click here for Shareholders holding more than 5% of the Capital and Voting Rights.